Chicago White Sox: Schedule


Home Team Away Team Home Score Away Score W - L Game Date
Chicago White Sox Detroit Tigers 0 1 0 - 1 2024-03-28 False
Chicago White Sox Detroit Tigers 6 7 0 - 2 2024-03-30 False
Chicago White Sox Detroit Tigers 2 3 0 - 3 2024-03-31 False
Chicago White Sox Atlanta Braves 0 9 0 - 4 2024-04-01 False
Chicago White Sox Atlanta Braves 3 2 1 - 4 2024-04-02 True
Chicago White Sox Atlanta Braves 10 10 1 - 4 2024-04-03 False
Kansas City Royals Chicago White Sox 10 1 1 - 5 2024-04-04 False
Kansas City Royals Chicago White Sox 2 1 1 - 6 2024-04-05 False
Kansas City Royals Chicago White Sox 3 0 1 - 7 2024-04-06 False
Kansas City Royals Chicago White Sox 5 3 1 - 8 2024-04-07 False
Cleveland Guardians Chicago White Sox 4 0 1 - 9 2024-04-08 False
Cleveland Guardians Chicago White Sox 5 7 2 - 9 2024-04-09 True
Cleveland Guardians Chicago White Sox 7 6 2 - 10 2024-04-10 False
Chicago White Sox Cincinnati Reds 1 11 2 - 11 2024-04-12 False
Chicago White Sox Cincinnati Reds 0 5 2 - 12 2024-04-13 False
Chicago White Sox Cincinnati Reds 4 11 2 - 13 2024-04-14 False
Chicago White Sox Kansas City Royals 0 2 2 - 14 2024-04-15 False
Chicago White Sox Kansas City Royals 0 0 2 - 14 2024-04-16 False
Chicago White Sox Kansas City Royals 2 4 2 - 15 2024-04-17 False
Philadelphia Phillies Chicago White Sox 7 0 2 - 16 2024-04-19 False
Philadelphia Phillies Chicago White Sox 9 5 2 - 17 2024-04-20 False
Philadelphia Phillies Chicago White Sox 8 2 2 - 18 2024-04-21 False
Minnesota Twins Chicago White Sox 7 0 2 - 19 2024-04-22 False
Minnesota Twins Chicago White Sox 6 5 2 - 20 2024-04-23 False
Minnesota Twins Chicago White Sox 6 3 2 - 21 2024-04-24 False
Minnesota Twins Chicago White Sox 6 3 2 - 22 2024-04-25 False
Chicago White Sox Tampa Bay Rays 9 4 3 - 22 2024-04-26 True
Chicago White Sox Tampa Bay Rays 8 7 4 - 22 2024-04-27 True
Chicago White Sox Tampa Bay Rays 4 2 5 - 22 2024-04-28 True
Chicago White Sox Minnesota Twins 2 3 5 - 23 2024-04-29 False
Chicago White Sox Minnesota Twins 5 6 5 - 24 2024-04-30 False
Chicago White Sox Minnesota Twins 5 10 5 - 25 2024-05-01 False
St. Louis Cardinals Chicago White Sox 3 0 5 - 26 2024-05-03 False
St. Louis Cardinals Chicago White Sox 5 6 6 - 26 2024-05-04 True
St. Louis Cardinals Chicago White Sox 1 5 7 - 26 2024-05-05 True
Tampa Bay Rays Chicago White Sox 8 2 7 - 27 2024-05-06 False
Tampa Bay Rays Chicago White Sox 5 1 7 - 28 2024-05-07 False
Tampa Bay Rays Chicago White Sox 1 4 8 - 28 2024-05-08 True
Chicago White Sox Cleveland Guardians 3 2 9 - 28 2024-05-09 True
Chicago White Sox Cleveland Guardians 6 3 10 - 28 2024-05-10 True
Chicago White Sox Cleveland Guardians 3 1 11 - 28 2024-05-11 True
Chicago White Sox Cleveland Guardians 0 7 11 - 29 2024-05-12 False
Chicago White Sox Washington Nationals 3 3 11 - 29 2024-05-13 False
Chicago White Sox Washington Nationals 4 0 12 - 29 2024-05-14 True
Chicago White Sox Washington Nationals 2 0 13 - 29 2024-05-15 True
New York Yankees Chicago White Sox 4 2 13 - 30 2024-05-17 False
New York Yankees Chicago White Sox 6 1 13 - 31 2024-05-18 False
New York Yankees Chicago White Sox 7 2 13 - 32 2024-05-19 False
Toronto Blue Jays Chicago White Sox 9 3 13 - 33 2024-05-20 False
Toronto Blue Jays Chicago White Sox 0 5 14 - 33 2024-05-21 True
Toronto Blue Jays Chicago White Sox 9 2 14 - 34 2024-05-22 False
Chicago White Sox Baltimore Orioles 6 8 14 - 35 2024-05-23 False
Chicago White Sox Baltimore Orioles 4 6 14 - 36 2024-05-24 False
Chicago White Sox Baltimore Orioles 3 5 14 - 37 2024-05-25 False
Chicago White Sox Baltimore Orioles 1 4 14 - 38 2024-05-26 False
Chicago White Sox Toronto Blue Jays 1 5 14 - 39 2024-05-27 False
Chicago White Sox Toronto Blue Jays 2 7 14 - 40 2024-05-28 False
Chicago White Sox Toronto Blue Jays 1 3 14 - 41 2024-05-29 False
Milwaukee Brewers Chicago White Sox 12 5 14 - 42 2024-05-31 False
Milwaukee Brewers Chicago White Sox 4 3 14 - 43 2024-06-01 False
Milwaukee Brewers Chicago White Sox 6 3 14 - 44 2024-06-02 False
Chicago Cubs Chicago White Sox 7 6 14 - 45 2024-06-04 False
Chicago Cubs Chicago White Sox 7 6 14 - 46 2024-06-05 False
Chicago White Sox Boston Red Sox 2 14 14 - 47 2024-06-06 False
Chicago White Sox Boston Red Sox 7 2 15 - 47 2024-06-07 True
Chicago White Sox Boston Red Sox 6 1 16 - 47 2024-06-08 True
Chicago White Sox Boston Red Sox 4 6 16 - 48 2024-06-09 False
Seattle Mariners Chicago White Sox 8 4 16 - 49 2024-06-10 False
Seattle Mariners Chicago White Sox 4 3 16 - 50 2024-06-11 False
Seattle Mariners Chicago White Sox 2 1 16 - 51 2024-06-12 False
Seattle Mariners Chicago White Sox 2 3 17 - 51 2024-06-13 True
Arizona Diamondbacks Chicago White Sox 7 1 17 - 52 2024-06-14 False
Arizona Diamondbacks Chicago White Sox 2 9 18 - 52 2024-06-15 True
Arizona Diamondbacks Chicago White Sox 12 5 18 - 53 2024-06-16 False
Chicago White Sox Houston Astros 2 0 19 - 53 2024-06-18 True
Chicago White Sox Houston Astros 1 4 19 - 54 2024-06-19 False
Chicago White Sox Houston Astros 3 5 19 - 55 2024-06-20 False
Detroit Tigers Chicago White Sox 2 1 19 - 56 2024-06-21 False
Detroit Tigers Chicago White Sox 1 5 20 - 56 2024-06-22 True
Detroit Tigers Chicago White Sox 11 2 20 - 57 2024-06-23 False
Chicago White Sox Los Angeles Dodgers 0 3 20 - 58 2024-06-24 False
Chicago White Sox Los Angeles Dodgers 3 4 20 - 59 2024-06-25 False
Chicago White Sox Los Angeles Dodgers 0 4 20 - 60 2024-06-26 False
Chicago White Sox Atlanta Braves 1 0 21 - 60 2024-06-27 True
Chicago White Sox Colorado Rockies 5 3 22 - 60 2024-06-28 True
Chicago White Sox Colorado Rockies 11 3 23 - 60 2024-06-29 True
Chicago White Sox Colorado Rockies 4 5 23 - 61 2024-06-30 False
Cleveland Guardians Chicago White Sox 7 6 23 - 62 2024-07-02 False
Cleveland Guardians Chicago White Sox 2 8 24 - 62 2024-07-03 True
Cleveland Guardians Chicago White Sox 8 4 24 - 63 2024-07-04 False
Miami Marlins Chicago White Sox 2 3 25 - 63 2024-07-05 True
Miami Marlins Chicago White Sox 4 3 25 - 64 2024-07-06 False
Miami Marlins Chicago White Sox 7 4 25 - 65 2024-07-07 False
Chicago White Sox Minnesota Twins 6 8 25 - 66 2024-07-08 False
Chicago White Sox Minnesota Twins 3 3 25 - 66 2024-07-09 False
Chicago White Sox Minnesota Twins 3 1 26 - 66 2024-07-10 True
Chicago White Sox Pittsburgh Pirates 1 4 26 - 67 2024-07-12 False
Chicago White Sox Pittsburgh Pirates 2 6 26 - 68 2024-07-13 False
Chicago White Sox Pittsburgh Pirates 4 9 26 - 69 2024-07-14 False
Kansas City Royals Chicago White Sox 7 1 26 - 70 2024-07-19 False
Kansas City Royals Chicago White Sox 6 1 26 - 71 2024-07-20 False
Kansas City Royals Chicago White Sox 4 1 26 - 72 2024-07-21 False
Texas Rangers Chicago White Sox 4 3 26 - 73 2024-07-22 False
Texas Rangers Chicago White Sox 3 2 26 - 74 2024-07-23 False
Texas Rangers Chicago White Sox 10 2 26 - 75 2024-07-24 False
Texas Rangers Chicago White Sox 2 1 26 - 76 2024-07-25 False
Chicago White Sox Seattle Mariners 0 10 26 - 77 2024-07-26 False
Chicago White Sox Seattle Mariners 3 6 26 - 78 2024-07-27 False
Chicago White Sox Seattle Mariners 3 6 26 - 79 2024-07-28 False
Chicago White Sox Kansas City Royals 5 8 26 - 80 2024-07-29 False
Chicago White Sox Kansas City Royals 3 4 26 - 81 2024-07-30 False
Chicago White Sox Kansas City Royals 3 10 26 - 82 2024-07-31 False
Minnesota Twins Chicago White Sox 10 2 26 - 83 2024-08-02 False
Minnesota Twins Chicago White Sox 6 2 26 - 84 2024-08-03 False
Minnesota Twins Chicago White Sox 13 7 26 - 85 2024-08-04 False
Oakland Athletics Chicago White Sox 5 1 26 - 86 2024-08-05 False
Oakland Athletics Chicago White Sox 1 5 27 - 86 2024-08-06 True
Oakland Athletics Chicago White Sox 3 2 27 - 87 2024-08-07 False
Chicago White Sox Chicago Cubs 6 7 27 - 88 2024-08-09 False
Chicago White Sox Chicago Cubs 1 3 27 - 89 2024-08-10 False
Chicago White Sox New York Yankees 12 2 28 - 89 2024-08-12 True
Chicago White Sox New York Yankees 1 4 28 - 90 2024-08-13 False
Chicago White Sox New York Yankees 2 10 28 - 91 2024-08-14 False
Houston Astros Chicago White Sox 4 5 29 - 91 2024-08-16 True
Houston Astros Chicago White Sox 6 1 29 - 92 2024-08-17 False
Houston Astros Chicago White Sox 2 0 29 - 93 2024-08-18 False
San Francisco Giants Chicago White Sox 5 3 29 - 94 2024-08-19 False
San Francisco Giants Chicago White Sox 4 1 29 - 95 2024-08-20 False
San Francisco Giants Chicago White Sox 2 6 30 - 95 2024-08-21 True
Chicago White Sox Detroit Tigers 2 5 30 - 96 2024-08-23 False
Chicago White Sox Detroit Tigers 4 13 30 - 97 2024-08-24 False
Chicago White Sox Detroit Tigers 4 9 30 - 98 2024-08-25 False
Chicago White Sox Detroit Tigers 3 6 30 - 99 2024-08-26 False
Chicago White Sox Texas Rangers 1 3 30 - 100 2024-08-27 False
Chicago White Sox Texas Rangers 3 4 30 - 101 2024-08-28 False
Chicago White Sox Texas Rangers 1 2 30 - 102 2024-08-29 False
Chicago White Sox New York Mets 1 5 30 - 103 2024-08-30 False
Chicago White Sox New York Mets 3 5 30 - 104 2024-08-31 False
Chicago White Sox New York Mets 0 2 30 - 105 2024-09-01 False
Baltimore Orioles Chicago White Sox 13 3 30 - 106 2024-09-02 False
Baltimore Orioles Chicago White Sox 9 0 30 - 107 2024-09-03 False
Baltimore Orioles Chicago White Sox 1 8 31 - 107 2024-09-04 True
Boston Red Sox Chicago White Sox 3 1 31 - 108 2024-09-06 False
Boston Red Sox Chicago White Sox 7 5 31 - 109 2024-09-07 False
Boston Red Sox Chicago White Sox 2 7 32 - 109 2024-09-08 True
Chicago White Sox Cleveland Guardians 3 5 32 - 110 2024-09-09 False
Chicago White Sox Cleveland Guardians 0 5 32 - 111 2024-09-10 False
Chicago White Sox Cleveland Guardians 4 6 32 - 112 2024-09-11 False
Chicago White Sox Oakland Athletics 0 2 32 - 113 2024-09-13 False
Chicago White Sox Oakland Athletics 7 6 33 - 113 2024-09-14 True
Chicago White Sox Oakland Athletics 4 3 34 - 113 2024-09-15 True
Los Angeles Angels Chicago White Sox 4 8 35 - 113 2024-09-16 True
Los Angeles Angels Chicago White Sox 5 0 35 - 114 2024-09-17 False
Los Angeles Angels Chicago White Sox 4 3 35 - 115 2024-09-18 False
San Diego Padres Chicago White Sox 3 2 35 - 116 2024-09-20 False
San Diego Padres Chicago White Sox 6 2 35 - 117 2024-09-21 False
San Diego Padres Chicago White Sox 4 2 35 - 118 2024-09-22 False
Chicago White Sox Los Angeles Angels 3 2 36 - 118 2024-09-24 True
Chicago White Sox Los Angeles Angels 4 3 37 - 118 2024-09-25 True
Chicago White Sox Los Angeles Angels 7 0 38 - 118 2024-09-26 True
Detroit Tigers Chicago White Sox 4 1 38 - 119 2024-09-27 False
Detroit Tigers Chicago White Sox 0 4 39 - 119 2024-09-28 True
Detroit Tigers Chicago White Sox 5 9 40 - 119 2024-09-29 True